Realisasi Penerimaan Negara Bukan Pajak (PNBP)
TAHUN 2024
NO | BULAN | FILE |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | |
11 | November | |
12 | Desember |
TAHUN 2023
NO | BULAN | FILE |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | Nopember | Download |
12 | Desember | Download |
TAHUN 2022
NO | BULAN | FILE |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | Nopember | Download |
11 | Desember | Download |
2021
NO | BULAN | FILE |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | Nopember | Download |
11 | Desember | Download |
TAHUN 2020
NO | BULAN | FILE |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | Nopember | Download |
11 | Desember | Download |