No | Nama | 2021 | 2022 |
---|---|---|---|
1 | Drs. Zaenal Mutakin, M.H. | Klik LHKPN 2021 | Klik LHKPN 2022 |
2 | Drs. Abdul Hamid Lubis, M.H. | Klik LHKPN 2021 | Klik LHKPN 2022 |
3 | Drs. Muh. Zaini | Klik LHKPN 2021 | Klik LHKPN 2022 |
4 | Drs. M. Aminudin, M.H. | Klik LHKPN 2021 | Klik LHKPN 2022 |
5 | Drs. Iskandar, M.H. | Klik LHKPN 2021 | Klik LHKPN 2022 |
<table> <thead> <tr> <th>No</th> <th>Nama</th> <th>Usia</th> <th>Kota</th> </tr> </thead> <tbody> <tr> <td>1</td> <td>John Doe</td> <td>30</td> <td>New York</td> </tr> <tr> <td>2</td> <td>Jane Smith</td> <td>25</td> <td>Los Angeles</td> </tr> <tr> <td>3</td> <td>David Johnson</td> <td>35</td> <td>Chicago</td> </tr> </tbody> </table>